<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading House &#187; Uncategorized</title>
	<atom:link href="http://www.forextradinghouse.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradinghouse.com</link>
	<description>Get All Types Of Forex Related Information Like, Forex Dollar, Currency Trading, Credit Cards, Grant, Finance, Loan, Exchange Rates,Forex Quotes, Forex Rates, Fastet Update....</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>feed</title>
		<link>http://www.forextradinghouse.com/2010/02/feed-2/</link>
		<comments>http://www.forextradinghouse.com/2010/02/feed-2/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:05:35 +0000</pubDate>
		<dc:creator>Prakash Dhawan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forextradinghouse.com/?p=329</guid>
		<description><![CDATA[MY93AXTKS2VT]]></description>
			<content:encoded><![CDATA[<p>MY93AXTKS2VT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradinghouse.com/2010/02/feed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo stock exchange just launches new trading system</title>
		<link>http://www.forextradinghouse.com/2010/01/tokyo-stock-exchange-just-launches-new-trading-system/</link>
		<comments>http://www.forextradinghouse.com/2010/01/tokyo-stock-exchange-just-launches-new-trading-system/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:33:45 +0000</pubDate>
		<dc:creator>Prakash Dhawan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.forextradinghouse.com/?p=321</guid>
		<description><![CDATA[Japan Tokyo top  Stock Exchange the world&#8217;s second largest by the market value of listed companies, launched a new super-fast trading system on Monday in a move expected to boost automated trading in Japan. The &#8220;Arrowhead&#8221; system will process trades in 5 milliseconds, 600 times faster than the current system and roughly the same speed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forextradinghouse.com/wp-content/uploads/2010/01/Forex-Trading-House.bmp"><img class="alignnone size-full wp-image-322" title="Forex Trading House" src="http://www.forextradinghouse.com/wp-content/uploads/2010/01/Forex-Trading-House.bmp" alt="Forex Trading House" width="236" height="186" /></a>Japan Tokyo top  Stock Exchange the world&#8217;s second largest by the market value of listed companies, launched a new super-fast trading system on Monday in a move expected to boost automated trading in Japan.<br />
The &#8220;Arrowhead&#8221; system will process trades in 5 milliseconds, 600 times faster than the current system and roughly the same speed as the New York and London stock exchanges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradinghouse.com/2010/01/tokyo-stock-exchange-just-launches-new-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
